| Common HLNST Drill Pipe Configurations | ||||||
|---|---|---|---|---|---|---|
| Drill Pipe Size (in) | Nominal Weight | Grade | RSC Size | Recommended OD (in) | Recommended ID (in) | Recommended MUT (ft-lbs) |
| 3 1/2 | 13.30 | S | HLNST38 | 4 3/4 | 2 9/16 | 20400 |
| 4 | 14.00 | S | HLNST39 | 4 7/8 | 2 11/16 | 21700 |
| 4 1/2 | 16.60 | S | HLNST43 | 5 1/4 | 3 | 26600 |
| 4 1/2 | 20.00 | S | HLNST46 | 5 1/2 | 3 | 31700 |
| 5 | 19.50 | S | HLNST51 | 6 3/8 | 3 1/2 | 51500 |
| 5 | 19.50 | S | HLNST53 | 6 1/2 | 3 3/4 | 52000 |
| 5 1/2 | 21.90 | S | HLNST55 | 6 5/8 | 4 | 52100 |
| 5 7/8 | 23.40 | S | HLNST58 | 7 | 4 1/4 | 60400 |
| 6 5/8 | 27.70 | S | HLNST66 | 8 | 5 | 89900 |
Additional Information
Performance Advantages
- High torsional strength
- Enhanced fatigue resistance
Ease of Use
- Faster makeup and breakout
- Easier makeup
- Simplified maintenance
Cost-Saving Benefits
- Reduced repair frequency
- Less recut loss
Download The Full Spec Sheet

Get complete technical details, dimensions, and configuration data for the HLNST series.
Download the HLNST Spec Sheet

